Live Flight Tracking
Live flight status
| Person | Movement | Status | ETA / Time | Terminal/Gate | Driver | Ground Status |
|---|
| Time | Movement | Clearance / Rules | Return Instructions |
|---|---|---|---|
| 12:00 PM | 12 Passenger Shuttle (LINTON) Van should take staff to venue and return to hotel. | — | — |
| 1:00 PM | 12 Passenger Shuttle (LINTON) Van should take staff to venue and return to hotel. | — | — |
| 2:00 PM | 12 Passenger Shuttle (LINTON) Van should take staff to venue and return to hotel. | — | — |
| 3:00 PM | Shuttle A to Venue w/ Staff Shuttle should take staff to venue and return to hotel immediately. | Wait for clearance from Fighter Ops | — |
| 4:00 PM | Shuttle A to Venue w/ Staff Shuttle should take staff to venue and return to hotel immediately. | Wait for clearance from Fighter Ops | — |
| 5:00 PM | Shuttle A — Red Corner Fights 1–3 / Shuttle B — Blue Corner Fights 1–3 Employees fill extra seats. Shuttles should take fighters & staff to venue and return to hotel immediately. | Wait for clearance from Fighter Ops | — |
| 6:00 PM | Shuttle A — Red Corner Fights 4–5 / Shuttle B — Blue Corner Fights 4–5 Employees fill extra seats. Shuttles should take fighters & staff to venue and return to hotel immediately. | Wait for clearance from Fighter Ops | Return to hotel immediately with any losing fighters that want to leave. |
| 7:00 PM | FIRST FIGHT Fight card begins. | — | — |
| 7:30 PM–12:00 AM | Shuttle A/B Losing Fighter Return Loop Return losing fighters who want to leave to hotel, then return to venue immediately. | — | Continuous loop based on fighter demand. |
| 8:00 PM | Shuttle A — Red Corner Fights 8–9 / Shuttle B — Blue Corner Fights 8–9 | Wait for clearance from Fighter Ops | — |
| 9:00 PM | Shuttle A — Red Corner Fights 10–11 / Shuttle B — Blue Corner Fights 10–11 | Wait for clearance from Fighter Ops | Return to hotel immediately with any losing fighters that want to leave. |
| 9:30 PM | Shuttle A — Red Corner Fight 12 / Shuttle B — Blue Corner Fight 12 Remain at venue after delivery. | Wait for clearance from Fighter Ops | — |
| 11:30 PM–2:00 AM | Shuttles to Hotel When Full Return to venue immediately after each hotel drop. | Wait for clearance from Sonya | — |
| 2:00 AM | ALL SHUTTLES DONE Transportation operation complete. | — | — |
| Name | Title | Phone | Flight | Route | Time | Terminal | Gate | Driver | Hotel |
|---|
Your recovery link was accepted. Create a new password for your Owner account.
Sign in with your Owner email and password. Magic link remains available as a backup.